- Uusi

Product Description | ASUS VX279C - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class A+ |
Energy Consumption per Year | 32 kWh |
Power Consumption (On mode) | 22 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray) |
Color Support | 16.7 million colors (8-bit) |
Input Connectors | HDMI, DisplayPort, USB-C |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Color | Black |
Dimensions (WxDxH) - with stand | 62.26 cm x 21.01 cm x 44.13 cm |
Weight | 4.6 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | UL, VCCI, BSMI, cUL, WHQL, CB, CCC, FCC, RoHS, KCC, WEEE, MEPS, J-MOSS, UkrSEPRO, KC, ERP, CEL, RCM, TUV Rheinland Low Blue Light Certification, GEMS, CU, TUV Rheinland Flicker Free Certification |
Lisätiedot